PARCC Rates
- PARCC maintains a catalog of services that are available to all researchers at Penn.
- All charges are Direct Billed against an internal Penn Budget Code. In the event that a supplied budget code does not work, the faculty member’s home department’s 01XX01 Fund will be charged.
- PARCC service rates will be updated once per year or upon major system or policy changes.
| Name | Description | Unsubsidized Rate | Subsidized Rate |
|---|---|---|---|
| betty.b200 | B200 GPU with 180GB VRAM and access to the Compute InfiniBand fabric for multi node jobs. | $4.51 per GPU per hour | $1.00 per GPU per Hour |
| betty.b200.mig90 | 90GB slice of a B200 limited to one per job | $2.25 per MIG GPU per hour | $0.50 per MIG GPU per hour |
| betty.b200.mig45 | 45GB slice of a B200 limited to one per job | $1.13 per MIG GPU per hour | $0.25 per MIG GPU per hour |
| betty.genoa.standard_memory | CPU only Genoa node with a standard memory to core ratio | $0.028 per CPU core hour | $0.010 per CPU core hour |
| betty.genoa.large_memory | CPU only Genoa node with a higher memory to core ratio | $0.037 per CPU core hour | $0.015 per CPU core hour |
| storage.vast* | VAST – Flash storage | $22.09 per TB per month | $7.00 per TB per month |
| storage.ceph* | Ceph – HDD storage | $10.45 per TB per month | $2.40 per TB per month |
| storage.offsite* | Offsite snapshots – added onto the above storage options. | $6.23 per TB per month | $1.74 per TB per month |
For more specifics about the configurations please see our systems.
*All storage system contain three separate charges at the listed percentage of the storage cost.
| Charge Type | Description | Rate |
|---|---|---|
| Space Used | The space used by active working data | 100% |
| Unused Quota | The unused portion of the requested quota | 10% |
| Snapshots | The space used by the daily snapshots kept for 2 weeks | 100% |
Valid through 6/30/2027 as of 7/1/2026
Cost Comparison
Usage Inputs
Enter your expected usage. We’ll estimate total costs for each vendor (Unsubsidized, Subsidized, Budget Cloud, AWS Cloud).